| Aircraft | Passengers | Date | Sector |
|---|---|---|---|
| Legacy 600 | 1 | 27 Jun | Moscow - Bratislava |
| Falcon 2000 | 10 | 27 Jun | Available in Almaty |
| Citation Jet 3 | 7 | 27 Jun | Available in Verona |
| Challenger 300 | 9 | 27 - 28 Jun | Available in Ibiza |
| Hawker 800XP | 8 | 27 - 28 Jun | Available in Dubai |
| Challenger 300 | 9 | 27 - 29 Jun | Available in Geneva |
| Lear 60 | 6/7 | 27 - 28 Jun | Available in St.Petersburg |
| Hawker 900XP | 8 | 27 - 30 Jun | Available in Dubai |
| Falcon 2000 | 10 | 27 Jun | Available in Almaty |
| Citation VII | 8 | 28 Jun | Available in Olbia |
| Citation XLS | 8 | 28 Jun | Bahrain - Cambridge |
| Lear 31A | 7 | 29 Jun | Stuttgart - Amsterdam |
| Lear 31A | 7 | 30 Jun | Available in Amsterdam |
| Lear 45 | 8 | 30 Jun - 01 July | Available in Stuttgart |
| Lear 31A | 7 | 01 - 02 Jul | Available in Cannes |
| Lear 31A | 7 | 03 Jul | Cannes - Palma |
| Gulfstream 450 | 12 | 05 Jul | New York - London |
| Citation Sovereign | 10 | 20 Sep | Available in Cairo |
Friday, June 27, 2008
27 June Empty Legs and Transient Aircraft
Subscribe to:
Post Comments (Atom)

1 comment:
Business Aviation :
We found the information you post really useful, and we decided to make a review about it in our website.
You can check it out at : http://www.mombu.com/aviation/civil-aviation/t-mombu-recommends-business-aviation-1674332.html#post6436241
Our score is : 9.6
Post a Comment